Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 3,906.00 | 3,906.00 | 3,906.00 | 3,906.00 | ||
| 4,043.00 | 4,043.00 | 4,043.00 | 3,928.00 | ||
| 3,984.00 | 3,984.00 | 3,984.00 | 3,984.00 | ||
| 3,977.00 | 3,977.00 | 3,977.00 | 3,977.00 | ||
| 3,980.00 | 3,980.00 | 3,980.00 | 3,867.00 | ||
| 4,066.00 | 4,066.00 | 4,066.00 | 3,961.00 | ||
| 3,873.00 | 3,873.00 | 3,873.00 | 3,871.00 | ||
| 3,854.00 | 3,854.00 | 3,854.00 | 3,854.00 | ||
| 3,872.00 | 3,872.00 | 3,872.00 | 3,872.00 | ||
| 4,063.00 | 4,063.00 | 4,063.00 | 4,063.00 | ||
| 3,761.00 | 3,761.00 | 3,761.00 | 3,761.00 | ||
| 3,892.00 | 3,892.00 | 3,892.00 | 3,892.00 | ||
| 4,072.00 | 4,073.00 | 3,890.00 | 4,064.00 | ||
| 3,903.00 | 3,903.00 | 3,903.00 | 3,903.00 | ||
| 3,970.00 | 3,970.00 | 3,970.00 | 3,970.00 | ||
| 3,958.00 | 3,958.00 | 3,958.00 | 3,958.00 | ||
| 3,845.00 | 3,845.00 | 3,845.00 | 3,845.00 | ||
| 3,783.00 | 3,783.00 | 3,783.00 | 3,761.00 | ||
| 3,860.00 | 3,860.00 | 3,826.00 | 3,817.00 | ||
| 3,762.00 | 3,890.00 | 3,750.00 | 3,756.00 | ||
| 3,586.00 | 3,757.00 | 3,568.00 | 3,707.00 | ||
| 3,571.00 | 3,618.00 | 3,535.00 | 3,580.00 |
Data delayed at least 10 minutes, as of Jul 21 2026 15:46 BST.
