Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,498.96 | -10.24 -0.14% | Opens in 6 hr 34 min | ||
| Dow | 52,218.58 | -6.06 -0.01% | Opens in 6 hr 34 min | ||
| Nikkei | 66,422.60 | +307.00 +0.46% | Closed | ||
| Hang Seng | 25,200.70 | +308.04 +1.24% | Closes in 1 hr 4 min | ||
| DAX | 25,155.41 | +144.06 +0.58% | Opens in 4 min | ||
| FTSE 100 | 10,716.97 | +131.06 +1.24% | Opens in 4 min |
Data delayed at least 15 minutes, as of Jul 23 2026 07:40 BST.
Equities news
- Macquarie names banking head to succeed Shemara Wikramanayake as CEO
- BNP Paribas profits surge by a third after trading boom
- Jes Staley to testify on Capitol Hill over ties to Jeffrey Epstein
- English football is for sale
- Buyout groups hunt for software bargains after ‘SaaS-pocalypse’
- Trump Media fast feed for president’s posts sparks Wall Street backlash
- Why is England unable to fix social care?
- Military briefing: can the US reopen the Strait of Hormuz by force?
- US oil refineries run at breakneck speeds as wars choke fuel supplies
- Why China’s assault on Europe’s car market has barely begun
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 22 2026 18:29 BST. | 318.05 USc | +1.40 +0.44% |
| Natural Gas As of Jul 23 2026 07:44 BST. | 2.98 USD | +0.051 +1.74% |
| Corn As of Jul 23 2026 07:45 BST. | 462.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Jul 23 2026 07:45 BST. | 96.68 USD | +2.61 +2.77% |
| COMEX Gold As of Jul 23 2026 02:46 BST. | 4,120.00 USD | -26.90 -0.65% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.84% | 3.18% |
| Japan | 1.50% | 2.77% |
| United Kingdom | 4.46% | 5.07% |
| United States | 4.30% | 4.66% |
