Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- iShares MSCI United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 46.52 USD | +0.29 +0.63% |
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 35.77 USD | +0.22 +0.62% |
| Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 53.23 USD | +0.35 +0.66% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Defiance Daily Target 2X Long MRNA ETFMRNX:PCQ:USD | 183.82 USD | +39.81 +27.64% | 505.18k | |
| Opportunistic Trader ETFWZRD:BTQ:USD | 5.70 USD | +1.22 +27.23% | 19.98k | |
| Defiance Daily Target 2X Short ASTS ETFASTN:BTQ:USD | 23.07 USD | +4.11 +21.68% | 483.54k | |
| Defiance Daily Target 2X Long HIMS ETFHIMZ:NMQ:USD | 29.08 USD | +4.91 +20.32% | 981.45k | |
| Corgi HIMS 2x Daily ETFHIMC:BTQ:USD | 16.19 USD | +2.61 +19.23% | 809.00 | |
| T-REX 2X Long DOCN Daily Target ETFOCNL:BTQ:USD | 25.70 USD | +4.09 +18.94% | 5.55k | |
| 21shares Polkadot Staking ETFTDOT:NMQ:USD | 14.46 USD | +1.91 +15.22% | 13.28k | |
| T-Rex 2X Long SNOW Daily Target ETFSNOU:BTQ:USD | 79.08 USD | +10.03 +14.52% | 76.22k | |
| T-REX 2X Long PENG Daily Target ETFPENU:BTQ:USD | 38.37 USD | +4.51 +13.32% | 100.57k | |
| Leverage Shares 2X Long SNAP Daily ETFSNAG:NMQ:USD | 7.01 USD | +0.8091 +13.05% | 69.58k |
Data delayed at least 15 minutes, as of Oct 09 2026 21:00 BST.
ETFs news
- Would you buy a Yankees ETF?
- European banks push to recapture fees from BlackRock and Vanguard
- US Treasury threatens crackdown on Wall Street tax-avoidance strategies
- Hargreaves Lansdown offers crypto ETNs nearly a year after ban was lifted
- George Santos banned from prediction platform Kalshi for manipulation
- Investors try to catch ‘falling knife’ with bets on risky funds during chip rout
- Investors try to catch ‘falling knife’ with bets on risky funds during chip rout
- US investment giant T Rowe says it will take years to stem outflows
- Back to school for South Korean ‘ant’ investors
- Buyers should beware the dangers of new ETFs
More ▼