Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,232.00 | 1,239.50 | 1,230.50 | 1,233.75 | ||
| 1,219.00 | 1,238.00 | 1,216.50 | 1,233.00 | ||
| 1,220.00 | 1,227.50 | 1,211.25 | 1,219.50 | ||
| 1,210.00 | 1,231.75 | 1,209.00 | 1,226.00 | ||
| 1,195.00 | 1,205.25 | 1,186.75 | 1,204.50 | ||
| 1,202.00 | 1,207.75 | 1,193.25 | 1,195.00 | ||
| 1,191.00 | 1,204.75 | 1,185.00 | 1,202.25 | ||
| 1,210.00 | 1,210.00 | 1,206.75 | 1,207.25 | ||
| 1,204.25 | 1,208.00 | 1,201.50 | 1,202.00 | ||
| 1,190.00 | 1,197.50 | 1,184.50 | 1,196.50 | ||
| 1,193.00 | 1,197.00 | 1,181.00 | 1,179.75 | ||
| 1,194.00 | 1,207.75 | 1,194.00 | 1,195.00 | ||
| 1,180.50 | 1,200.25 | 1,178.50 | 1,196.75 | ||
| 1,139.25 | 1,186.50 | 1,139.25 | 1,182.25 | ||
| 1,126.25 | 1,135.50 | 1,126.25 | 1,131.75 | ||
| 1,115.00 | 1,133.00 | 1,114.00 | 1,126.25 | ||
| 1,109.00 | 1,127.50 | 1,098.75 | 1,116.75 | ||
| 1,124.75 | 1,124.75 | 1,106.50 | 1,108.75 | ||
| 1,127.50 | 1,128.00 | 1,118.75 | 1,126.25 | ||
| 1,107.00 | 1,131.25 | 1,104.50 | 1,127.50 | ||
| 1,117.00 | 1,121.00 | 1,107.00 | 1,108.75 | ||
| 1,116.25 | 1,123.75 | 1,114.00 | 1,117.00 |
Data delayed at least 10 minutes, as of Jul 23 2026 04:56 BST.
