Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase22 Jul 2026 | John Hancock Financial Opportunities FundBTO:NYQ | William K. BacicIndependent Trustee | 184 | 40.62 USD | 7.47k USD |
| Purchase22 Jul 2026 | John Hancock Diversified Income FundHEQ:NYQ | William K. BacicIndependent Trustee | 308 | 11.48 USD | 3.54k USD |
| Sale22 Jul 2026 | Pinterest IncPINS:NYQ | Benjamin SilbermannChairman of the Board | 46,875 | 22.57 USD | 1.06m USD |
| Purchase22 Jul 2026 | Clean Power Hydrogen PLCCPH2:LSE | James Graham HobsonExecutive Director,Chief Financial Officer | 333,334 | 0.015 GBP | 5.00k GBP |
| Sale21 Jul 2026 | Block IncXYZ:NYQ | Anthony EisenDirector | 6,000 | 79.31 USD | 475.86k USD |
| Sale21 Jul 2026 | Pinterest IncPINS:NYQ | Benjamin SilbermannChairman of the Board | 46,875 | 22.54 USD | 1.06m USD |
| Sale21 Jul 2026 | Palomar Holdings IncPLMR:NSQ | Mac ArmstrongChairman of the Board and Chief Executive Officer | 2,103 | 136.70 USD | 287.48k USD |
| Sale21 Jul 2026 | Palomar Holdings IncPLMR:NSQ | Mac ArmstrongChairman of the Board and Chief Executive Officer | 937 | 137.74 USD | 129.06k USD |
| Sale21 Jul 2026 | Palomar Holdings IncPLMR:NSQ | Mac ArmstrongChairman of the Board and Chief Executive Officer | 260 | 138.47 USD | 36.00k USD |
| Sale21 Jul 2026 | Palomar Holdings IncPLMR:NSQ | Mac ArmstrongChairman of the Board and Chief Executive Officer | 200 | 139.43 USD | 27.89k USD |
| Sale21 Jul 2026 | Butterfly Network IncBFLY:NYQ | Jonathan M. RothbergDirector | 753,320 | 6.74 USD | 5.07m USD |
| Purchase21 Jul 2026 | Poolbeg Pharma PLCPOLB:LSE | Cathal Martin FrielExecutive Director,Chairman | 4,166,666 | 0.06 GBP | 250.00k GBP |
| Purchase21 Jul 2026 | City Holding CoCHCO:NSQ | Robert D. FisherIndependent Director | 156 | 134.55 USD | 20.99k USD |
| Purchase21 Jul 2026 | City Holding CoCHCO:NSQ | Diane Strong-TreisterIndependent Director | 110 | 134.55 USD | 14.80k USD |
| Purchase21 Jul 2026 | City Holding CoCHCO:NSQ | Javier A. ReyesIndependent Director | 83 | 134.55 USD | 11.17k USD |
25685 total results
Director dealings news
- The high price of insider information
- Directors’ Deals: Middle East conflict casts shadow over Energean
- Directors’ Deals: Rosebank executives add to stakes
- Suspicious trading before 41% of takeovers sets new UK record
- FCA charges lawyer with insider trading over Seraphine sale
- Directors’ Deals: Burberry’s new reward policy prompts top team to buy in
- Directors’ Deals: Dr Martens boss backs new strategy as a better fit
- Wall Street law firms ponder fresh era of insider trading risks
- Mongolian footballing minnows meet the cruelties of crypto
- Cathie Wood’s bet on football group turned crypto hoarder backfires
More ▼
