Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Sale09 Oct 2026 | The Beauty Tech Group PLCTBTG:LSE | Laurence Mark NewmanExecutive Director,Founder and Chief Executive Officer | 750,000 | 4.00 GBP | 3.00m GBP |
| Purchase09 Oct 2026 | Oxford Metrics PLCOMG:LSE | Gary Bruce BullardExecutive Director,Chairman and Chief Executive Officer (Interim) | 31,563 | 0.3167 GBP | 10.00k GBP |
| Purchase09 Oct 2026 | Oxford Metrics PLCOMG:LSE | Gary Bruce BullardExecutive Director,Chairman and Chief Executive Officer (Interim) | 145,000 | 0.3139 GBP | 45.52k GBP |
| Purchase09 Oct 2026 | Oxford Metrics PLCOMG:LSE | Gary Bruce BullardExecutive Director,Chairman and Chief Executive Officer (Interim) | 4,657 | 0.322 GBP | 1.50k GBP |
| Purchase09 Oct 2026 | Oxford Metrics PLCOMG:LSE | Gary Bruce BullardExecutive Director,Chairman and Chief Executive Officer (Interim) | 53,780 | 0.316 GBP | 16.99k GBP |
| Purchase09 Oct 2026 | Oxford Metrics PLCOMG:LSE | Gary Bruce BullardExecutive Director,Chairman and Chief Executive Officer (Interim) | 130,132 | 0.3069 GBP | 39.94k GBP |
| Purchase09 Oct 2026 | Oxford Metrics PLCOMG:LSE | Zoe Anne FoxExecutive Director,Chief Financial Officer | 30,000 | 0.3267 GBP | 9.80k GBP |
| Purchase09 Oct 2026 | Oxford Metrics PLCOMG:LSE | Ian Christopher WilcockNon-Executive Director | 63,134 | 0.3167 GBP | 20.00k GBP |
| Purchase09 Oct 2026 | British Land Company Public Limited CompanyBLND:LSE | Raj Rashmikant ShahNon-Executive Director | 2,777 | 3.92 GBP | 10.90k GBP |
| Purchase09 Oct 2026 | British Land Company Public Limited CompanyBLND:LSE | Mark AedyNon-Executive Director | 2,411 | 3.92 GBP | 9.46k GBP |
| Purchase09 Oct 2026 | Avacta Group PLCAVCT:LSE | Richard Ian HughesNon-Executive Director | 735,294 | 0.68 GBP | 500.00k GBP |
| Purchase09 Oct 2026 | Avacta Group PLCAVCT:LSE | Patrick V.J.J. VinkNon-Executive Director,Deputy Chairman and Senior Independent Director | 110,294 | 0.68 GBP | 75.00k GBP |
| Purchase09 Oct 2026 | Avacta Group PLCAVCT:LSE | Mats BlomNon-Executive Director | 51,470 | 0.68 GBP | 35.00k GBP |
| Purchase09 Oct 2026 | Avacta Group PLCAVCT:LSE | David John BryantNon-Executive Director | 73,529 | 0.68 GBP | 50.00k GBP |
| Purchase08 Oct 2026 | Taylor Wimpey PLCTW.:LSE | Christopher CarneyExecutive Director,Group Finance Director | 198 | 0.7556 GBP | 150.00 GBP |
27123 total results
