Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| SEGRO PLCSGRO:LSE | 953.60 GBX | +58.60 +6.55% | 2.36m | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 37.40 GBX | +2.12 +6.01% | 1.16m | |
| 3i Group PlcIII:LSE | 2,702.00 GBX | +150.00 +5.88% | 256.15k | |
| Anglo American PLCAAL:LSE | 3,701.00 GBX | +172.00 +4.87% | 332.41k | |
| Easyjet PLCEZJ:LSE | 609.40 GBX | +24.20 +4.14% | 1.65m | |
| 4imprint Group PLCFOUR:LSE | 4,094.00 GBX | +136.00 +3.44% | 7.00 | |
| Harbour Energy PLCHBR:LSE | 258.83 GBX | +6.83 +2.71% | 605.68k | |
| Pollen Street Group LtdPOLN:LSE | 873.00 GBX | +18.00 +2.11% | 26.00 | |
| Relx PLCREL:LSE | 2,505.00 GBX | +51.00 +2.08% | 222.19k | |
| Workspace Group PLCWKP:LSE | 360.00 GBX | +7.20 +2.04% | 12.01k |
Data delayed at least 15 minutes, as of Jul 23 2026 08:20 BST.
Equities news
- Macquarie names banking head to succeed Shemara Wikramanayake as CEO
- BNP Paribas profits surge by a third after trading boom
- Jes Staley to testify on Capitol Hill over ties to Jeffrey Epstein
- English football is for sale
- Why is England unable to fix social care?
- Buyout groups hunt for software bargains after ‘SaaS-pocalypse’
- Trump Media fast feed for president’s posts sparks Wall Street backlash
- Military briefing: can the US reopen the Strait of Hormuz by force?
- US oil refineries run at breakneck speeds as wars choke fuel supplies
- Stressed private credit funds are an opportunity for secondary investors
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Ethos Technologies IncLIFE:NSQ | 6.58% | +50,861.38% | 36.91m USD |
| Community BancorpCMTV:NAQ | 12.66% | +25,284.50% | 27.68m USD |
| Rex Autocallable Income ETFATCL:PCQ:USD | 11.34% | +16,664.80% | 4.14m USD |
| Coda Octopus Group IncCODA:NAQ | 0.11% | +12,433.00% | 121.47k USD |
| Microbot Medical IncMBOT:NAQ | 0.03% | +11,139.50% | 43.44k USD |
| Markor International Home Furnishings Co Ltd600337:SHH | 0.00% | -1.00% | -3.17m CNY |
| Teamshares Inc.TMS:NAQ | 0.00% | -1.00% | -135.41k USD |
| Drugs Made In America Acquisition CorpDMAA:NMQ | 0.00% | -1.00% | -349.46k USD |
| SUMA Acquisition CorpSUMAU:NMQ | 0.00% | -1.00% | -4.96m USD |
