Basic Materials
Basic Materials
Data delayed at least 15 minutes, as of Jul 22 2026 22:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Chemicals | +1.14% | +6.77% |
| Industrial Metals and Mining | +2.56% | +44.86% |
| Precious Metals and Mining | +3.32% | +47.59% |
| Industrial Materials | +4.38% | -- |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Eastern Platinum LtdEPS:JNB | 800.00 ZAX | +400.00 +100.00% | 62.00 | |
| Europa Metals LtdEUZ:JNB | 41.00 ZAX | +17.00 +70.83% | 117.00 | |
| Befar Group Co Ltd6745:HKG | 3.72 HKD | +0.71 +23.59% | 94.90m | |
| Rajdarshan Industries LtdARENTERP:NSI | 49.46 INR | +8.24 +19.99% | 272.79k | |
| Coeur Mining, IncCDE*:MEX | 285.00 MXN | +40.00 +16.33% | 32.00 | |
| Tomoegawa Corp3878:TYO | 877.00 JPY | +121.00 +16.01% | 1.20m | |
| Paladin Energy LtdPDN:ASX | 10.19 AUD | +1.06 +11.61% | 5.94m | |
| Eagle Nuclear Energy CorpNUCL:NAQ | 6.51 USD | +0.63 +10.71% | 31.00 | |
| Montage Gold CorpMAU:TOR | 16.98 CAD | +1.60 +10.40% | 1.00m |
Data delayed at least 15 minutes, as of Jul 23 2026 08:06 BST.
Sector news
- Vale shareholders elect new chair following governance dispute
- US will cut aluminium tariffs to boost defence supply chain
- Industry pushes to restore sparkle of natural diamonds
- Zelenskyy urges EU to impose sanctions on Russian-owned alumina plant in Ireland
- Alcoa strikes $4.8bn deal for South32’s alumina and bauxite assets
- EU plans 15% tax on aluminium scrap exports
- UK housebuilders warn of ‘shockwaves’ as tariffs on steel imports double
- Thyssenkrupp to spin off materials trading business
- Iran war tightens ‘super-squeeze’ in metals markets
- Steel tariffs will delay housebuilding, warns UK construction industry
More ▼
