Energy
Energy
Data delayed at least 15 minutes, as of Jul 22 2026 22:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Oil, Gas and Coal | +1.28% | +39.48% |
| Alternative Energy | +1.36% | +16.04% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| PN Smart Energy LtdPN:NAQ | 9.34 USD | +5.31 +131.76% | 50.06k | |
| Stabilis Solutions IncSLNG:NAQ | 4.71 USD | +1.21 +34.57% | 352.00 | |
| GD Culture Group LtdGDC:NAQ | 1.94 USD | +0.38 +24.36% | 4.88k | |
| Gandhar Oil Refinery India LtdGANDHAR:NSI | 282.79 INR | +46.49 +19.67% | 21.52m | |
| Dajin Heavy Industry Co Ltd1081:HKG | 37.72 HKD | +6.12 +19.37% | 4.24m | |
| Cindrigo Holdings LtdCINH:LSE | 4.50 GBX | +0.50 +12.50% | 1.50k | |
| Israel Opportunity Energy Resources LPISOP:TLV | 144.10 ILa | +13.60 +10.42% | 334.34k | |
| Aemetis IncAMTX:NMQ | 1.71 USD | +0.16 +10.32% | 1.00 | |
| Kosmos Energy LtdKOS:NYQ | 2.65 USD | +0.23 +9.50% | 5.20k | |
| Black Diamond Resources Tbk PTCOAL:JKT | 24.00 IDR | +2.00 +9.09% | 14.83m |
Data delayed at least 15 minutes, as of Jul 22 2026 21:00 BST.
Sector news
- US oil refineries run at breakneck speeds as wars choke fuel supplies
- European gas prices approach Iran war highs as traders fret over winter supplies
- Russian gas cargoes to remain exempt as EU nears new sanctions deal
- US and Saudi Arabia agree landmark nuclear energy pact
- Why the EU faces a Russian oil vs LNG sanctions stand-off
- New UK energy secretary previously called for net zero target to be accelerated
- Insurers cut prices in hunt for new oil and gas business
- National Grid taps into US AI power boom
- Oil rises past $95 after Trump threatens further Iran escalation
- Adnoc to invest in $6.2bn natural gas schemes as UAE bids for self-sufficiency
More ▼
