Real Estate
Real Estate
Data delayed at least 15 minutes, as of Jul 22 2026 22:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Real Estate Investment and Services | -1.08% | -31.20% |
| Real Estate Investment Trusts | -0.07% | +2.24% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| SR Medical Technology Co Ltd108:HKG | 1.74 HKD | +0.31 +21.68% | 2.09m | |
| Repower Asia Indonesia Tbk PTREAL:JKT | 60.00 IDR | +10.00 +20.00% | 1.12bn | |
| Fairvest LtdFTA:JNB | 1,909.00 ZAX | +303.00 +18.87% | 17.00k | |
| Prajay Engineers Syndicate LtdPRAENG:NSI | 22.80 INR | +3.20 +16.33% | 669.36k | |
| Multifield International Holdings Ltd898:HKG | 1.10 HKD | +0.13 +13.40% | 22.00k | |
| CK Asset Holdings LtdCNGKY:PKL | 13.72 USD | +1.51 +12.37% | 1.76k | |
| Maha Properti Indonesia Tbk PTMPRO:JKT | 12,850.00 IDR | +1,275.00 +11.02% | 17.50k | |
| UPDC Real Estate Investment TrustUPDCREIT:LAG | 12.60 NGN | +1.15 +10.04% | 2.69m | |
| Winner Nusantara Jaya Tbk PTWINR:JKT | 22.00 IDR | +2.00 +10.00% | 33.11m | |
| PT Ingria Pratama Capitalindo TbkGRIA:JKT | 123.00 IDR | +11.00 +9.82% | 47.20m |
Data delayed at least 15 minutes, as of Jul 23 2026 08:53 BST.
