Real Estate
Real Estate
Data delayed at least 15 minutes, as of Oct 09 2026 22:18 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Real Estate Investment and Services | -0.45% | -32.99% |
| Real Estate Investment Trusts | +1.31% | +0.93% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Viver Incorporadora e Construtora SAVIVR3:SAO | 2.36 BRL | +0.56 +31.11% | 57.90k | |
| Ray TLV Group LtdRAYG:TLV | 53.80 ILa | +8.50 +18.76% | 1.05k | |
| RB Capital Desenv. Residencial II FII RLRBDS11:SAO | 2.40 BRL | +0.35 +17.07% | 1.00 | |
| Crown Castle IncCCI:NYQ | 79.64 USD | +10.75 +15.60% | 14.39m | |
| Service Properties TrustSVC:NSQ | 7.15 USD | +0.93 +14.95% | 16.85m | |
| Mydas Real Estate Investments LtdMYDS:TLV | 35.20 ILa | +3.80 +12.10% | 1.50k | |
| Keppel Philippines Properties IncKEP:PHS | 2.71 PHP | +0.270 +11.07% | 2.00k | |
| V2 Recebiveis Imobiliarios FII RLVVCR11:SAO | 8.86 BRL | +0.85 +10.61% | 797.00 | |
| VBI Office Fund II FII RLBLMO11:SAO | 93.49 BRL | +8.89 +10.51% | 1.00 | |
| Lavvi Empreendimentos Imobiliarios S/ALAVV3:SAO | 16.10 BRL | +1.42 +9.67% | 3.24m |
Data delayed at least 15 minutes, as of Oct 09 2026 20:53 BST.
