This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| MRV Engenharia e Participacoes SAMRVE3:SAO | 7.82 BRL | +1.39 +21.62% | 34.16m | |
| Magazine Luiza SAMGLU3:SAO | 12.22 BRL | +1.97 +19.22% | 77.51m | |
| Lojas Renner S.A.LREN3:SAO | 15.06 BRL | +1.56 +11.56% | 44.33m | |
| Cury Construtora e Incorporadora S.A.CURY3:SAO | 34.52 BRL | +3.04 +9.66% | 8.12m | |
| Cogna Educacao SACOGN3:SAO | 3.18 BRL | +0.25 +8.53% | 92.42m | |
| C&A Modas S.A.CEAB3:SAO | 13.58 BRL | +1.05 +8.38% | 14.95m | |
| Smartfit Escola de Ginastica e Danca SASMFT3:SAO | 25.38 BRL | +1.81 +7.68% | 26.78m | |
| YDUQS Participacoes SAYDUQ3:SAO | 14.55 BRL | +1.01 +7.46% | 7.57m | |
| Cyrela Brazil Realty SA Empreendimentos e ParticipacoesCYRE3:SAO | 35.23 BRL | +2.13 +6.44% | 18.35m | |
| Direcional Engenharia S.A.DIRR3:SAO | 12.30 BRL | +0.74 +6.40% | 14.57m |
Data delayed at least 15 minutes, as of Oct 09 2026 21:05 BST.
