This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Grupo Financiero Banorte SAB de CVGFNORTEO:MEX | 191.99 MXN | +6.19 +3.33% | 8.71m | |
| Gentera SAB de CVGENTERA*:MEX | 39.79 MXN | +1.08 +2.79% | 3.59m | |
| Orbia Advance Corporation SAB de CVORBIA*:MEX | 24.01 MXN | +0.58 +2.48% | 5.39m | |
| GCC SAB de CVGCC*:MEX | 208.71 MXN | +5.00 +2.45% | 149.37k | |
| Industrias Penoles SAB de CVOLES*:MEX | 815.97 MXN | +19.46 +2.44% | 221.90k | |
| Bolsa Mexicana de Valores SAB de CVBOLSAA:MEX | 36.27 MXN | +0.83 +2.34% | 1.70m | |
| Grupo Mexico SAB de CVGMEXICOB:MEX | 214.34 MXN | +4.80 +2.29% | 4.73m | |
| Grupo Aeroportuario del Centro Norte SAB De CVOMAB:MEX | 229.62 MXN | +3.73 +1.65% | 639.01k | |
| Sigma Foods SAB de CVSIGMAFA:MEX | 16.55 MXN | +0.26 +1.60% | 8.31m | |
| Megacable Holdings SAB de CVMEGACPO:MEX | 62.48 MXN | +0.98 +1.59% | 464.09k |
Data delayed at least 15 minutes, as of Jul 22 2026 20:59 BST.
