This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Aritzia Inc.ATZ:TOR | 146.91 CAD | +25.02 +20.53% | 2.32m | |
| Lundin Gold Inc.LUG:TOR | 95.82 CAD | +9.11 +10.51% | 962.33k | |
| DPM Metals Inc.DPM:TOR | 59.41 CAD | +5.13 +9.45% | 1.36m | |
| NovaGold Resources IncNG:TOR | 9.60 CAD | +0.71 +7.99% | 1.37m | |
| Hammond Power Solutions Inc.HPS.A:TOR | 308.11 CAD | +20.97 +7.30% | 70.09k | |
| Trekor Metals LimitedTKO:TOR | 12.62 CAD | +0.82 +6.95% | 1.19m | |
| SSR Mining Inc.SSRM:TOR | 50.64 CAD | +2.88 +6.03% | 473.62k | |
| Teck Resources LtdTECK.B:TOR | 97.10 CAD | +5.00 +5.43% | 1.65m | |
| Allied Gold CorporationAAUC:TOR | 29.38 CAD | +1.45 +5.19% | 705.22k | |
| Ero Copper Corp.ERO:TOR | 53.67 CAD | +2.53 +4.95% | 279.70k |
Data delayed at least 15 minutes, as of Oct 09 2026 21:29 BST.
