This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| OTP Bank Nyrt.OTP:BUD | 40,300.00 HUF | +2,430.00 +6.42% | 946.71k | |
| Appeninn Holding Asset Management PlcAPPENINN:BUD | 649.00 HUF | +10.00 +1.56% | 4.82k | |
| Granit Bank NyrtGRANIT:BUD | 8,920.00 HUF | +120.00 +1.36% | 388.00 | |
| Magyar Telekom Telecommunications Public Ltd CoMTELEKOM:BUD | 2,562.00 HUF | +32.00 +1.26% | 201.92k | |
| AutoWallis NyrtAUTOWALLIS:BUD | 122.50 HUF | +1.50 +1.24% | 33.90k | |
| Gedeon Richter Plc.RICHTER:BUD | 12,350.00 HUF | +150.00 +1.23% | 101.16k | |
| Waberer's International NyrtWABERERS:BUD | 4,270.00 HUF | +50.00 +1.18% | 2.72k | |
| ANY Biztonsagi Nyomda NyrtANY:BUD | 6,240.00 HUF | +70.00 +1.13% | 2.17k | |
| MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 5,055.00 HUF | +55.00 +1.10% | 375.74k | |
| Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 14.80 EUR | +0.150 +1.02% | 977.00 |
Data delayed at least 15 minutes, as of Oct 09 2026 16:12 BST.
