This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| SEGRO PLCSGRO:LSE | 953.00 GBX | +58.00 +6.48% | 2.43m | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 37.50 GBX | +2.22 +6.29% | 1.26m | |
| 3i Group PlcIII:LSE | 2,696.00 GBX | +144.00 +5.64% | 278.85k | |
| Anglo American PLCAAL:LSE | 3,704.00 GBX | +175.00 +4.96% | 355.24k | |
| Easyjet PLCEZJ:LSE | 608.00 GBX | +22.80 +3.90% | 1.70m | |
| 4imprint Group PLCFOUR:LSE | 4,094.00 GBX | +136.00 +3.44% | 37.00 | |
| Harbour Energy PLCHBR:LSE | 258.40 GBX | +6.40 +2.54% | 615.41k | |
| Volution Group PLCFAN:LSE | 649.00 GBX | +14.00 +2.20% | 102.89k | |
| Big Yellow Group PLCBYG:LSE | 894.50 GBX | +19.00 +2.17% | 10.10k | |
| Safestore Holdings PLCSAFE:LSE | 620.50 GBX | +13.00 +2.14% | 181.81k |
Data delayed at least 15 minutes, as of Jul 23 2026 08:22 BST.
