This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Schlatter Industries AGSTRN:SWX | 22.00 CHF | +2.00 +10.00% | 13.16k | |
| Bajaj Mobility AGBMAG:SWX | 29.80 CHF | +1.80 +6.43% | 1.01k | |
| Newron Pharmaceuticals SpANWRN:SWX | 7.59 CHF | +0.38 +5.27% | 92.90k | |
| SoftwareOne Holding AGSWON:SWX | 9.12 CHF | +0.45 +5.19% | 385.34k | |
| Landis+Gyr Group AGLAND:SWX | 51.20 CHF | +2.25 +4.60% | 120.49k | |
| Komax Holding AGKOMN:SWX | 83.00 CHF | +3.30 +4.14% | 10.25k | |
| Idorsia LtdIDIA:SWX | 4.20 CHF | +0.148 +3.65% | 1.21m | |
| Sonova Holding AGSOON:SWX | 264.60 CHF | +9.20 +3.60% | 151.90k | |
| Dormakaba Holding AGDOKA:SWX | 64.60 CHF | +2.20 +3.53% | 58.17k | |
| Rieter Holding AGRIEN:SWX | 2.36 CHF | +0.08 +3.52% | 346.58k |
Data delayed at least 15 minutes, as of Oct 09 2026 16:30 BST.
