This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sumitomo Metal Mining Co Ltd5713:TYO | 7,902.00 JPY | +381.00 +5.07% | 3.24m | |
| Lasertec Corp6920:TYO | 45,130.00 JPY | +2,140.00 +4.98% | 3.64m | |
| Advantest Corp6857:TYO | 30,800.00 JPY | +1,215.00 +4.11% | 7.49m | |
| IHI Corp7013:TYO | 2,889.00 JPY | +110.00 +3.96% | 12.14m | |
| SoftBank Group Corp9984:TYO | 5,918.00 JPY | +215.00 +3.77% | 38.65m | |
| Japan Steel Works Ltd5631:TYO | 7,750.00 JPY | +243.00 +3.24% | 923.10k | |
| Ebara Corp6361:TYO | 5,752.00 JPY | +159.00 +2.84% | 2.80m | |
| TOPPAN Holdings Inc7911:TYO | 4,930.00 JPY | +136.00 +2.84% | 1.17m | |
| Mizuho Financial Group Inc8411:TYO | 8,766.00 JPY | +237.00 +2.78% | 12.81m | |
| Komatsu Ltd6301:TYO | 6,622.00 JPY | +175.00 +2.71% | 2.54m |
Data delayed at least 15 minutes, as of Jul 23 2026 07:30 BST.
