Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,498.96 | -10.24 -0.14% | Opens in 5 hr 54 min | ||
| Dow | 52,218.58 | -6.06 -0.01% | Opens in 5 hr 54 min | ||
| Nikkei | 66,422.60 | +307.00 +0.46% | Closed | ||
| Hang Seng | 25,163.94 | +271.28 +1.09% | Closes in 24 min | ||
| DAX | 24,949.86 | -205.55 -0.82% | Closes in 7 hr 54 min | ||
| FTSE 100 | 10,689.93 | -27.04 -0.25% | Closes in 7 hr 59 min |
Data delayed at least 15 minutes, as of Jul 23 2026 08:20 BST.
Equities news
- Macquarie names banking head to succeed Shemara Wikramanayake as CEO
- BNP Paribas profits surge by a third after trading boom
- Jes Staley to testify on Capitol Hill over ties to Jeffrey Epstein
- English football is for sale
- Why is England unable to fix social care?
- Buyout groups hunt for software bargains after ‘SaaS-pocalypse’
- Trump Media fast feed for president’s posts sparks Wall Street backlash
- Military briefing: can the US reopen the Strait of Hormuz by force?
- US oil refineries run at breakneck speeds as wars choke fuel supplies
- Stressed private credit funds are an opportunity for secondary investors
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 22 2026 18:29 BST. | 318.05 USc | +1.40 +0.44% |
| Natural Gas As of Jul 23 2026 08:25 BST. | 2.97 USD | +0.045 +1.54% |
| Corn As of Jul 23 2026 08:25 BST. | 463.75 USc | +1.75 +0.38% |
| Brent Crude Oil As of Jul 23 2026 08:25 BST. | 97.68 USD | +3.61 +3.84% |
| COMEX Gold As of Jul 23 2026 02:46 BST. | 4,120.00 USD | -26.90 -0.65% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.84% | 3.19% |
| Japan | 1.50% | 2.77% |
| United Kingdom | 4.47% | 5.07% |
| United States | 4.31% | 4.66% |
