Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 Invest. GradeHigh YieldAsset BackedMortgage BackedOther |
|---|---|---|---|
| JP Morgan | 2,266.58 | +12.00% | |
| BofA Securities Inc | 1,771.39 | 0.00% | |
| Morgan Stanley | 1,701.01 | +46.00% | |
| Goldman Sachs & Co | 1,611.42 | +27.00% | |
| Citi | 1,465.90 | +2.00% | |
| Barclays | 1,136.38 | -2.00% | |
| BNP Paribas SA | 1,050.43 | -2.00% | |
| Wells Fargo & Co | 1,046.93 | +8.00% | |
| Deutsche Bank | 998.72 | +7.00% | |
| HSBC Holdings PLC | 823.72 | +3.00% | |
| Total | 37,466.16 | +5.00% |
Data from 01 Jan 2026 - 01 Oct 2026Data as of 01 Oct 2026
Quarterly trends by product
Total fees collected
■Invest. Grade■High Yield■Asset Backed■Mortgage Backed■Other
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| Financials | 14,648.00 | 18.80k | +12.00% |
| Government and Agencies | 7,154.28 | 6.07k | +1.00% |
| Energy and Power | 3,452.36 | 1.94k | +2.00% |
| Industrials | 3,097.90 | 4.15k | -7.00% |
| High Technology | 1,905.77 | 490.00 | +43.00% |
| Others | 7,207.85 | 4.89k | -2.00% |
| Total | 37,466.16 | 36.32k | +5.00% |
Data as of 01 Oct 2026
