Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 EuropeAsia Pacific (ex Central Asia)JapanAfrica/ Middle East/ Central AsiaAmericas |
|---|---|---|---|
| Goldman Sachs & Co | 3,964.93 | +24.00% | |
| JP Morgan | 3,241.10 | +49.00% | |
| Morgan Stanley | 2,955.07 | +39.00% | |
| Evercore Inc | 1,797.71 | +38.00% | |
| Centerview Partners LLC | 1,655.59 | +43.00% | |
| Jefferies LLC | 1,492.10 | +18.00% | |
| BofA Securities Inc | 1,244.42 | +17.00% | |
| Citi | 1,192.06 | -18.00% | |
| Barclays | 1,096.93 | +47.00% | |
| Rothschild & Co | 883.83 | +24.00% | |
| Total | 35,731.04 | +13.00% |
Data from 01 Jan 2026 - 01 Oct 2026Data as of 01 Oct 2026
Quarterly trends by product
Total fees collected
■Europe■Asia Pacific (ex Central Asia)■Japan■Africa/Middle East/Central Asia■Americas
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| Financials | 12,037.25 | 3.26k | +3.00% |
| Healthcare | 4,933.30 | 509.00 | +104.00% |
| High Technology | 3,900.46 | 1.00k | +3.00% |
| Industrials | 3,640.81 | 1.24k | +26.00% |
| Energy and Power | 2,882.00 | 456.00 | +28.00% |
| Others | 8,337.22 | 1.67k | -4.00% |
| Total | 35,731.04 | 8.13k | +13.00% |
Data as of 01 Oct 2026
