Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 Highly LeveragedLeveragedU/DNear Invest. GradeInvest. Grade |
|---|---|---|---|
| JP Morgan | 2,845.23 | +21.00% | |
| BofA Securities Inc | 1,631.38 | +7.00% | |
| Citi | 1,201.64 | +67.00% | |
| Wells Fargo & Co | 1,099.17 | +10.00% | |
| Goldman Sachs & Co | 1,032.00 | +14.00% | |
| Mitsubishi UFJ Financial Group | 903.57 | +13.00% | |
| Morgan Stanley | 679.03 | -23.00% | |
| Sumitomo Mitsui Finl Grp Inc | 678.12 | -8.00% | |
| BNP Paribas SA | 659.69 | +1.00% | |
| Mizuho Financial Group | 638.43 | -1.00% | |
| Total | 24,404.52 | 0.00% |
Data from 01 Jan 2026 - 01 Oct 2026Data as of 01 Oct 2026
Quarterly trends by product
Total fees collected
■Highly Leveraged■Leveraged■U/D■Near Invest. Grade■Invest. Grade
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| Financials | 8,030.16 | 2.54k | -11.00% |
| Energy and Power | 2,809.80 | 1.16k | +2.00% |
| Industrials | 2,295.02 | 1.22k | +2.00% |
| High Technology | 2,129.76 | 511.00 | +43.00% |
| Consumer Products and Services | 1,466.21 | 689.00 | -18.00% |
| Others | 7,673.57 | 3.17k | +9.00% |
| Total | 24,404.52 | 9.29k | 0.00% |
Data as of 01 Oct 2026
