Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 Follow OnConvertibleIPO |
|---|---|---|---|
| JP Morgan | 1,675.92 | +30.00% | |
| Goldman Sachs & Co | 1,601.77 | +47.00% | |
| Morgan Stanley | 1,584.26 | +32.00% | |
| BofA Securities Inc | 984.99 | +37.00% | |
| Citi | 928.56 | +47.00% | |
| Jefferies LLC | 670.70 | +96.00% | |
| Barclays | 478.68 | +43.00% | |
| UBS | 469.34 | +26.00% | |
| China International Capital Co | 389.10 | +128.00% | |
| CITIC | 387.92 | +46.00% | |
| Total | 18,978.98 | +37.00% |
Data from 01 Jan 2026 - 01 Oct 2026Data as of 01 Oct 2026
Quarterly trends by product
Total fees collected
■Follow On■Convertible■IPO
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| High Technology | 4,541.00 | 762.00 | +87.00% |
| Healthcare | 3,081.62 | 641.00 | +64.00% |
| Financials | 2,880.17 | 644.00 | -4.00% |
| Industrials | 2,049.98 | 589.00 | +45.00% |
| Energy and Power | 1,872.41 | 368.00 | +58.00% |
| Others | 4,553.80 | 1.77k | +14.00% |
| Total | 18,978.98 | 4.78k | +37.00% |
Data as of 01 Oct 2026
