This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Generation Development Group LtdGDG:ASX | 2.79 AUD | +0.19 +7.31% | 2.03m | |
| West African Resources LtdWAF:ASX | 3.69 AUD | +0.19 +5.43% | 8.04m | |
| Lovisa Holdings LimitedLOV:ASX | 23.57 AUD | +1.13 +5.04% | 479.81k | |
| Lottery Corporation LtdTLC:ASX | 5.19 AUD | +0.23 +4.64% | 18.60m | |
| Light & Wonder, Inc.LNW:ASX | 116.00 AUD | +5.00 +4.50% | 220.77k | |
| Pro Medicus LimitedPME:ASX | 165.73 AUD | +7.14 +4.50% | 160.50k | |
| Magellan Financial Group LtdMFG:ASX | 8.56 AUD | +0.36 +4.39% | 914.25k | |
| WiseTech Global LimitedWTC:ASX | 33.63 AUD | +1.37 +4.25% | 1.86m | |
| Life360, Inc.360:ASX | 20.34 AUD | +0.81 +4.15% | 584.28k | |
| Genesis Minerals LimitedGMD:ASX | 7.37 AUD | +0.28 +3.95% | 6.74m |
Data delayed at least 15 minutes, as of Oct 09 2026 06:10 BST.
