This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Reliance Infrastructure LtdRELINFRA:NSI | 59.29 INR | +2.80 +4.96% | 1.17m | |
| Colgate-Palmolive (India) LtdCOLPAL:NSI | 1,817.80 INR | +82.10 +4.73% | 3.60m | |
| Apollo Hospitals Enterprise LimitedAPOLLOHOSP:NSI | 8,027.50 INR | +361.50 +4.72% | 1.45m | |
| Glenmark Pharmaceuticals LimitedGLENMARK:NSI | 2,293.00 INR | +100.80 +4.60% | 414.34k | |
| ITC LtdITC:NSI | 266.00 INR | +11.00 +4.31% | 31.03m | |
| Vedanta LtdVEDL:NSI | 264.00 INR | +10.90 +4.31% | 11.58m | |
| Eicher Motors LtdEICHERMOT:NSI | 7,050.00 INR | +282.50 +4.17% | 551.23k | |
| Tata Consultancy Services LtdTCS:NSI | 2,156.00 INR | +80.00 +3.85% | 11.69m | |
| United Spirits LimitedUNITDSPR:NSI | 1,366.00 INR | +47.80 +3.63% | 988.26k | |
| HCL Technologies LtdHCLTECH:NSI | 1,216.70 INR | +39.80 +3.38% | 2.93m |
Data delayed at least 15 minutes, as of Oct 09 2026 11:28 BST.
