IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | -0.00000004 / -0.10% | ||
| IDREUR | 0.00005 EUR | -0.0000001 / -0.24% | ||
| IDRUSD | 0.00006 USD | 0.00000001 / 0.02% | ||
| IDRJPY | 0.0091 JPY | -0.000002 / -0.02% | ||
| IDRAUD | 0.00008 AUD | -0.0000001 / -0.16% | ||
| IDRCAD | 0.00008 CAD | -0.0000002 / -0.22% | ||
| IDRCNY | 0.0004 CNY | -0.00000008 / -0.02% | ||
| IDRCHF | 0.00005 CHF | -0.000000005 / -0.01% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Multipolar Technology Tbk PTMLPT:JKT | 2,020.00 IDR | +395.00 +24.31% | 57.02m | |
| Champ Resto Indonesia Tbk PTENAK:JKT | 300.00 IDR | +56.00 +22.95% | 12.77m | |
| Repower Asia Indonesia Tbk PTREAL:JKT | 61.00 IDR | +11.00 +22.00% | 1.12bn | |
| PT Futura Energi Global TbkFUTR:JKT | 290.00 IDR | +44.00 +17.89% | 184.31m | |
| Lancartama Sejati Tbk PTTAMA:JKT | 218.00 IDR | +31.00 +16.58% | 19.72m | |
| Bersama Zatta Jaya Tbk PTZATA:JKT | 78.00 IDR | +11.00 +16.42% | -- | |
| Intermedia Capital Tbk PTMDIA:JKT | 119.00 IDR | +15.00 +14.42% | 828.65m | |
| Abadi Lestari Indonesia PT TbkRLCO:JKT | 4,550.00 IDR | +550.00 +13.75% | 5.18m | |
| Maha Properti Indonesia Tbk PTMPRO:JKT | 12,850.00 IDR | +1,275.00 +11.02% | 17.50k | |
| Soechi Lines Tbk PTSOCI:JKT | 432.00 IDR | +42.00 +10.77% | 30.98m |
Data delayed at least 15 minutes, as of Jul 23 2026 09:17 BST.
